•  +91-999999999
  •  +91-999999999

Model Portfolio Performance

AMC Category Strategy 1 M 3 M 6 M 1 Yr 2 Yr 3 Yr 5 Yr Inception Incep. Date
ADITYA BIRLA CAPITAL ( AMC ) ( AMC ) MULTI CAP SSP -0.2% -4% -19.5% -26.1% -1.5% 9.9% 21.9% 15.1% 1-Aug-09
ADITYA BIRLA MONEY MULTI CAP ABM CORE & SATELLITE 0.6% -2.9% -17.9% -16.2% 4.8% 17% NA 9.2% 20-Apr-15
ASK ( AMC ) MULTI CAP SSP -0.2% -4% -19.5% -26.1% -1.5% 9.9% 21.9% 15.1% 1-Aug-09
ADITYA BIRLA CAPITAL ( AMC ) ( AMC ) MULTI CAP SSP -0.2% -4% -19.5% -26.1% -1.5% 9.9% 21.9% 15.1% 1-Aug-09
ADITYA BIRLA MONEY MULTI CAP ABM CORE & SATELLITE 0.6% -2.9% -17.9% -16.2% 4.8% 17% NA 9.2% 20-Apr-15
ASK ( AMC ) MULTI CAP SSP -0.2% -4% -19.5% -26.1% -1.5% 9.9% 21.9% 15.1% 1-Aug-09
ADITYA BIRLA CAPITAL ( AMC ) ( AMC ) MULTI CAP SSP -0.2% -4% -19.5% -26.1% -1.5% 9.9% 21.9% 15.1% 1-Aug-09
ADITYA BIRLA MONEY MULTI CAP ABM CORE & SATELLITE 0.6% -2.9% -17.9% -16.2% 4.8% 17% NA 9.2% 20-Apr-15
ASK ( AMC ) MULTI CAP SSP -0.2% -4% -19.5% -26.1% -1.5% 9.9% 21.9% 15.1% 1-Aug-09
ADITYA BIRLA CAPITAL ( AMC ) ( AMC ) MULTI CAP SSP -0.2% -4% -19.5% -26.1% -1.5% 9.9% 21.9% 15.1% 1-Aug-09
ADITYA BIRLA MONEY MULTI CAP ABM CORE & SATELLITE 0.6% -2.9% -17.9% -16.2% 4.8% 17% NA 9.2% 20-Apr-15
ASK ( AMC ) MULTI CAP SSP -0.2% -4% -19.5% -26.1% -1.5% 9.9% 21.9% 15.1% 1-Aug-09

* All performance above are as on 28th Feb 2019 * Above 1 year returns are in CAGR

*ND ( No Data) * NA ( Not Applicable) ** Subsciptions closed *** Initial Client Reporting # Strategy Name Changed( Earlier MIDCAP Strategy)

Aggregate Portfolio Performance

AMC Category Strategy 1 M 3 M 6 M 1 Yr 2 Yr 3 Yr 5 Yr Inception Incep. Date
ADITYA BIRLA CAPITAL ( AMC ) ( AMC ) MULTI CAP SSP -0.2% -4% -19.5% -26.1% -1.5% 9.9% 21.9% 15.1% 1-Aug-09
ADITYA BIRLA MONEY MULTI CAP ABM CORE & SATELLITE 0.6% -2.9% -17.9% -16.2% 4.8% 17% NA 9.2% 20-Apr-15
ASK ( AMC ) MULTI CAP SSP -0.2% -4% -19.5% -26.1% -1.5% 9.9% 21.9% 15.1% 1-Aug-09
ADITYA BIRLA CAPITAL ( AMC ) ( AMC ) MULTI CAP SSP -0.2% -4% -19.5% -26.1% -1.5% 9.9% 21.9% 15.1% 1-Aug-09
ADITYA BIRLA MONEY MULTI CAP ABM CORE & SATELLITE 0.6% -2.9% -17.9% -16.2% 4.8% 17% NA 9.2% 20-Apr-15
ASK ( AMC ) MULTI CAP SSP -0.2% -4% -19.5% -26.1% -1.5% 9.9% 21.9% 15.1% 1-Aug-09
ADITYA BIRLA CAPITAL ( AMC ) ( AMC ) MULTI CAP SSP -0.2% -4% -19.5% -26.1% -1.5% 9.9% 21.9% 15.1% 1-Aug-09
ADITYA BIRLA MONEY MULTI CAP ABM CORE & SATELLITE 0.6% -2.9% -17.9% -16.2% 4.8% 17% NA 9.2% 20-Apr-15
ASK ( AMC ) MULTI CAP SSP -0.2% -4% -19.5% -26.1% -1.5% 9.9% 21.9% 15.1% 1-Aug-09
ADITYA BIRLA CAPITAL ( AMC ) ( AMC ) MULTI CAP SSP -0.2% -4% -19.5% -26.1% -1.5% 9.9% 21.9% 15.1% 1-Aug-09
ADITYA BIRLA MONEY MULTI CAP ABM CORE & SATELLITE 0.6% -2.9% -17.9% -16.2% 4.8% 17% NA 9.2% 20-Apr-15
ASK ( AMC ) MULTI CAP SSP -0.2% -4% -19.5% -26.1% -1.5% 9.9% 21.9% 15.1% 1-Aug-09

* All performance above are as on 28th Feb 2019 * Above 1 year returns are in CAGR

*ND ( No Data) * NA ( Not Applicable) ** Subsciptions closed *** Initial Client Reporting # Strategy Name Changed( Earlier MIDCAP Strategy)

Modal Portfolio

Model portfolio is a portfolio that consists of a number of underlying investments wrapped into single portfolio

Aggregate Portfolio:

Aggregate portfolio is a portfolio that based on all the client portfolios under the regular portfolio existing as on such date, using time weighted rate of return of each client and then computing an arithmetic average for overall strategies.

Modal Portfolio

Model portfolio is a portfolio that consists of a number of underlying investments wrapped into single portfolio

Aggregate Portfolio:

Aggregate portfolio is a portfolio that based on all the client portfolios under the regular portfolio existing as on such date, using time weighted rate of return of each client and then computing an arithmetic average for overall strategies.